<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Bogle eBlog</title>
	<atom:link href="http://johncbogle.com/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://johncbogle.com/wordpress</link>
	<description>Thoughts from the Founder of the Vanguard Group of Investment Companies</description>
	<lastBuildDate>Thu, 06 Jun 2013 15:05:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Wall Street Journal Letter to the Editor</title>
		<link>http://johncbogle.com/wordpress/2013/06/06/wall-street-journal-letter-to-the-editor/</link>
		<comments>http://johncbogle.com/wordpress/2013/06/06/wall-street-journal-letter-to-the-editor/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 15:05:11 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Op Eds]]></category>
		<category><![CDATA[Press Clippings]]></category>

		<guid isPermaLink="false">http://johncbogle.com/wordpress/?p=837</guid>
		<description><![CDATA[Jack Bogle&#8217;s letter to the editor of The Wall Street Journal regarding a recent opinion piece about hedge funds was published in the June 6, 2013 edition. Hedge Funds Are Hardly a Panacea (subscription required) I fear that The Wall Street Journal&#8217;s opinion piece by hedge-fund specialist Bob Rice (&#8220;The Hedge-Fund Investment Puzzle,&#8221; June 1) [...]]]></description>
				<content:encoded><![CDATA[<p>Jack Bogle&#8217;s letter to the editor of <em>The Wall Street Journal</em> regarding a recent opinion piece about hedge funds was published in the June 6, 2013 edition.</p>
<p><a href="http://online.wsj.com/article/SB10001424127887323469804578523612570406102.html" target="_blank">Hedge Funds Are Hardly a Panacea (subscription required)</a></p>
<p>I fear that The Wall Street Journal&#8217;s opinion piece by hedge-fund specialist Bob Rice (&#8220;The Hedge-Fund Investment Puzzle,&#8221; June 1) conceals more than it reveals.</p>
<p>Yes, as he writes, &#8220;it is plain common sense&#8221; to seek &#8220;downside protection, strategies that tend to zig when markets zag, and broader opportunities for profit.&#8221; But while the idea of market timing is indeed simple, many hedge fund managers have tried, but precious few have succeeded.</p>
<p>Citing Benjamin Graham as the first &#8220;hedged fund&#8221; operator is an especially unfortunate example. &#8220;The trick,&#8221; Mr. Rice writes, was Graham&#8217;s &#8220;clever way to make money . . . whether it [the market] continued to rise, or started to fall.&#8221;</p>
<p>How did the hedged strategy work out in the bull market of the Roaring Twenties and thereafter? Thanks to Joe Carlen&#8217;s recent book, &#8220;The Einstein of Money,&#8221; we know the answer. Mr. Carlen carefully documents the returns earned in the &#8220;Benjamin Graham Joint Account&#8221; (the predecessor to Graham-Newman Corporation). </p>
<p>From 1929 through 1932 inclusive, the Graham account turned in a loss of 70%, compared to a loss of 64% for the S&#038;P 500 Index. (Dividends are included in both cases.) &#8220;The strategy unraveled quickly,&#8221; Mr. Carlen writes. &#8220;There was no longer any reliable advantage to be gained from that kind of hedging.&#8221; </p>
<p>Despite Mr. Rice&#8217;s high confidence in hedge funds (based on unspecified data), forewarned is forearmed!</p>
<p>John C. Bogle </p>
<p>Valley Forge, Pa. </p>
<p><em>Mr. Bogle is the founder of the Vanguard Group. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://johncbogle.com/wordpress/2013/06/06/wall-street-journal-letter-to-the-editor/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Big Money in Boston</title>
		<link>http://johncbogle.com/wordpress/2013/05/20/big-money-in-boston/</link>
		<comments>http://johncbogle.com/wordpress/2013/05/20/big-money-in-boston/#comments</comments>
		<pubDate>Mon, 20 May 2013 20:33:59 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Recent Speeches]]></category>

		<guid isPermaLink="false">http://johncbogle.com/wordpress/?p=830</guid>
		<description><![CDATA[Jack Bogle delivered a landmark speech before the Boston Security Analyst Society on May 17, 2013. In this speech, he chronicles, and decries, the radical change in the mutual fund industry&#8217;s culture over the span of his long career&#8211;from a profession with elements of a business to a business with elements of a profession. The [...]]]></description>
				<content:encoded><![CDATA[<p>Jack Bogle delivered a landmark speech before the Boston Security Analyst Society on May 17, 2013.</p>
<p>In this speech, he chronicles, and decries, the radical change in the mutual fund industry&#8217;s culture over the span of his long career&#8211;from a <em>profession with elements of a business </em>to a <em>business with elements of a profession</em>.</p>
<p>The speech also tells the stories of two dates that will live in infamy:<br />
1) April 7, 1958&#8211;the date the federal courts, despite opposition from the SEC, opened the floodgates to allow mutual fund management companies to go public, a date that will live in infamy for <em>mutual fund shareholders</em>.<br />
2) December 31, 1975&#8211;the date the first index fund was founded, a date that will live in infamy for <em>mutual fund managers</em>.</p>
<p>Please enjoy <a href="http://johncbogle.com/wordpress/wp-content/uploads/2013/05/Big-Money-in-Boston-5-17-13.pdf">Big Money in Boston&#8211;The Commercialization of the &#8216;Mutual&#8217; Fund Industry</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://johncbogle.com/wordpress/2013/05/20/big-money-in-boston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PBS Frontline: The Retirement Gamble</title>
		<link>http://johncbogle.com/wordpress/2013/04/24/pbs-frontline-the-retirement-gamble/</link>
		<comments>http://johncbogle.com/wordpress/2013/04/24/pbs-frontline-the-retirement-gamble/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 16:16:12 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Press Clippings]]></category>
		<category><![CDATA[Recent Videos]]></category>

		<guid isPermaLink="false">http://johncbogle.com/wordpress/?p=820</guid>
		<description><![CDATA[A terrific documentary from the PBS program Frontline detailing the challenges in America’s retirement plan system, featuring Jack Bogle and other retirement planning experts. Watch The Retirement Gamble on PBS. See more from FRONTLINE. Watch The Retirement Gamble on PBS. See more from FRONTLINE. Watch The Retirement Gamble on PBS. See more from FRONTLINE. Watch [...]]]></description>
				<content:encoded><![CDATA[<p>A terrific documentary from the PBS program <em>Frontline </em>detailing the challenges in America’s retirement plan system, featuring Jack Bogle and other retirement planning experts.</p>
<p><object width = "666" height = "375" ><param name = "movie" value = "http://dgjigvacl6ipj.cloudfront.net/media/swf/PBSPlayer.swf" ></param><param name="flashvars" value="width=666&#038;height=375&#038;video=http://video.pbs.org/videoPlayerInfo/2365000843&#038;player=viral&#038;chapter=1" /><param name="allowFullScreen" value="true"></param><param name = "allowscriptaccess" value = "always" ></param><param name="wmode" value="transparent"></param><embed src="http://dgjigvacl6ipj.cloudfront.net/media/swf/PBSPlayer.swf" flashvars="width=666&#038;height=375&#038;video=http://video.pbs.org/videoPlayerInfo/2365000843&#038;player=viral&#038;chapter=1" type="application/x-shockwave-flash" allowscriptaccess="always" wmode="transparent" allowfullscreen="true" width="666" height="375" bgcolor="#000000"></embed></object>
<p style="font-size:11px; font-family:Arial, Helvetica, sans-serif; color: #808080; margin-top: 5px; background: transparent; text-align: center; width: 512px;">Watch <a style="text-decoration:none !important; font-weight:normal !important; height: 13px; color:#4eb2fe !important;" href="http://video.pbs.org/video/2365000843" target="_blank">The Retirement Gamble</a> on PBS. See more from <a style="text-decoration:none !important; font-weight:normal !important; height: 13px; color:#4eb2fe !important;" href="http://www.pbs.org/wgbh/pages/frontline/" target="_blank">FRONTLINE.</a></p>
<p><object width = "666" height = "375" ><param name = "movie" value = "http://dgjigvacl6ipj.cloudfront.net/media/swf/PBSPlayer.swf" ></param><param name="flashvars" value="width=666&#038;height=375&#038;video=http://video.pbs.org/videoPlayerInfo/2365000843&#038;player=viral&#038;chapter=2" /><param name="allowFullScreen" value="true"></param><param name = "allowscriptaccess" value = "always" ></param><param name="wmode" value="transparent"></param><embed src="http://dgjigvacl6ipj.cloudfront.net/media/swf/PBSPlayer.swf" flashvars="width=666&#038;height=375&#038;video=http://video.pbs.org/videoPlayerInfo/2365000843&#038;player=viral&#038;chapter=2" type="application/x-shockwave-flash" allowscriptaccess="always" wmode="transparent" allowfullscreen="true" width="666" height="375" bgcolor="#000000"></embed></object>
<p style="font-size:11px; font-family:Arial, Helvetica, sans-serif; color: #808080; margin-top: 5px; background: transparent; text-align: center; width: 512px;">Watch <a style="text-decoration:none !important; font-weight:normal !important; height: 13px; color:#4eb2fe !important;" href="http://video.pbs.org/video/2365000843" target="_blank">The Retirement Gamble</a> on PBS. See more from <a style="text-decoration:none !important; font-weight:normal !important; height: 13px; color:#4eb2fe !important;" href="http://www.pbs.org/wgbh/pages/frontline/" target="_blank">FRONTLINE.</a></p>
<p><object width = "666" height = "375" ><param name = "movie" value = "http://dgjigvacl6ipj.cloudfront.net/media/swf/PBSPlayer.swf" ></param><param name="flashvars" value="width=666&#038;height=375&#038;video=http://video.pbs.org/videoPlayerInfo/2365000843&#038;player=viral&#038;chapter=3" /><param name="allowFullScreen" value="true"></param><param name = "allowscriptaccess" value = "always" ></param><param name="wmode" value="transparent"></param><embed src="http://dgjigvacl6ipj.cloudfront.net/media/swf/PBSPlayer.swf" flashvars="width=666&#038;height=375&#038;video=http://video.pbs.org/videoPlayerInfo/2365000843&#038;player=viral&#038;chapter=3" type="application/x-shockwave-flash" allowscriptaccess="always" wmode="transparent" allowfullscreen="true" width="666" height="375" bgcolor="#000000"></embed></object>
<p style="font-size:11px; font-family:Arial, Helvetica, sans-serif; color: #808080; margin-top: 5px; background: transparent; text-align: center; width: 512px;">Watch <a style="text-decoration:none !important; font-weight:normal !important; height: 13px; color:#4eb2fe !important;" href="http://video.pbs.org/video/2365000843" target="_blank">The Retirement Gamble</a> on PBS. See more from <a style="text-decoration:none !important; font-weight:normal !important; height: 13px; color:#4eb2fe !important;" href="http://www.pbs.org/wgbh/pages/frontline/" target="_blank">FRONTLINE.</a></p>
<p><object width = "666" height = "375" ><param name = "movie" value = "http://dgjigvacl6ipj.cloudfront.net/media/swf/PBSPlayer.swf" ></param><param name="flashvars" value="width=666&#038;height=375&#038;video=http://video.pbs.org/videoPlayerInfo/2365000843&#038;player=viral&#038;chapter=4" /><param name="allowFullScreen" value="true"></param><param name = "allowscriptaccess" value = "always" ></param><param name="wmode" value="transparent"></param><embed src="http://dgjigvacl6ipj.cloudfront.net/media/swf/PBSPlayer.swf" flashvars="width=666&#038;height=375&#038;video=http://video.pbs.org/videoPlayerInfo/2365000843&#038;player=viral&#038;chapter=4" type="application/x-shockwave-flash" allowscriptaccess="always" wmode="transparent" allowfullscreen="true" width="666" height="375" bgcolor="#000000"></embed></object>
<p style="font-size:11px; font-family:Arial, Helvetica, sans-serif; color: #808080; margin-top: 5px; background: transparent; text-align: center; width: 512px;">Watch <a style="text-decoration:none !important; font-weight:normal !important; height: 13px; color:#4eb2fe !important;" href="http://video.pbs.org/video/2365000843" target="_blank">The Retirement Gamble</a> on PBS. See more from <a style="text-decoration:none !important; font-weight:normal !important; height: 13px; color:#4eb2fe !important;" href="http://www.pbs.org/wgbh/pages/frontline/" target="_blank">FRONTLINE.</a></p>
<p><object width = "666" height = "375" ><param name = "movie" value = "http://dgjigvacl6ipj.cloudfront.net/media/swf/PBSPlayer.swf" ></param><param name="flashvars" value="width=666&#038;height=375&#038;video=http://video.pbs.org/videoPlayerInfo/2365000843&#038;player=viral&#038;chapter=5" /><param name="allowFullScreen" value="true"></param><param name = "allowscriptaccess" value = "always" ></param><param name="wmode" value="transparent"></param><embed src="http://dgjigvacl6ipj.cloudfront.net/media/swf/PBSPlayer.swf" flashvars="width=666&#038;height=375&#038;video=http://video.pbs.org/videoPlayerInfo/2365000843&#038;player=viral&#038;chapter=5" type="application/x-shockwave-flash" allowscriptaccess="always" wmode="transparent" allowfullscreen="true" width="666" height="375" bgcolor="#000000"></embed></object>
<p style="font-size:11px; font-family:Arial, Helvetica, sans-serif; color: #808080; margin-top: 5px; background: transparent; text-align: center; width: 512px;">Watch <a style="text-decoration:none !important; font-weight:normal !important; height: 13px; color:#4eb2fe !important;" href="http://video.pbs.org/video/2365000843" target="_blank">The Retirement Gamble</a> on PBS. See more from <a style="text-decoration:none !important; font-weight:normal !important; height: 13px; color:#4eb2fe !important;" href="http://www.pbs.org/wgbh/pages/frontline/" target="_blank">FRONTLINE.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://johncbogle.com/wordpress/2013/04/24/pbs-frontline-the-retirement-gamble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bogle on Morningstar: We Need to Fix the Bond Index</title>
		<link>http://johncbogle.com/wordpress/2013/04/19/bogle-on-morningstar-we-need-to-fix-the-bond-index/</link>
		<comments>http://johncbogle.com/wordpress/2013/04/19/bogle-on-morningstar-we-need-to-fix-the-bond-index/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 19:38:03 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Press Clippings]]></category>
		<category><![CDATA[Recent Videos]]></category>

		<guid isPermaLink="false">http://johncbogle.com/wordpress/?p=818</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://quicktake.morningstar.com/widget/VideoPlayer.aspx?vid=592689" height="362px" width="473px" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://johncbogle.com/wordpress/2013/04/19/bogle-on-morningstar-we-need-to-fix-the-bond-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Bogle on CNBC: Looking Ahead</title>
		<link>http://johncbogle.com/wordpress/2013/04/08/john-bogle-on-cnbc-looking-ahead/</link>
		<comments>http://johncbogle.com/wordpress/2013/04/08/john-bogle-on-cnbc-looking-ahead/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 15:35:43 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Recent Videos]]></category>
		<category><![CDATA[The Markets]]></category>

		<guid isPermaLink="false">http://johncbogle.com/wordpress/?p=811</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><object id="cnbcplayer" height="380" width="400" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,0,0" ><param name="type" value="application/x-shockwave-flash"/><param name="allowfullscreen" value="true"/><param name="allowscriptaccess" value="always"/><param name="quality" value="best"/><param name="scale" value="noscale" /><param name="wmode" value="transparent"/><param name="bgcolor" value="#000000"/><param name="salign" value="lt"/><param name="flashVars" value="startTime=000"/><param name="flashVars" value="endTime=000"/><param name="movie" value="http://plus.cnbc.com/rssvideosearch/action/player/id/3000159394/code/cnbcplayershare" /><embed name="cnbcplayer" PLUGINSPAGE="http://www.macromedia.com/go/getflashplayer" allowfullscreen="true" allowscriptaccess="always" bgcolor="#000000" height="380" width="400" quality="best" wmode="transparent" scale="noscale" salign="lt" src="http://plus.cnbc.com/rssvideosearch/action/player/id/3000159394/code/cnbcplayershare" type="application/x-shockwave-flash" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://johncbogle.com/wordpress/2013/04/08/john-bogle-on-cnbc-looking-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bogle on CNBC: Rational Expectations for Stock Returns in the Coming Decade</title>
		<link>http://johncbogle.com/wordpress/2013/04/02/bogle-on-cnbc-rational-expectations-for-stock-returns-in-the-coming-decade/</link>
		<comments>http://johncbogle.com/wordpress/2013/04/02/bogle-on-cnbc-rational-expectations-for-stock-returns-in-the-coming-decade/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 13:25:55 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Recent Videos]]></category>
		<category><![CDATA[The Markets]]></category>

		<guid isPermaLink="false">http://johncbogle.com/wordpress/?p=808</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><object id="cnbcplayer" height="380" width="400" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,0,0" ><param name="type" value="application/x-shockwave-flash"/><param name="allowfullscreen" value="true"/><param name="allowscriptaccess" value="always"/><param name="quality" value="best"/><param name="scale" value="noscale" /><param name="wmode" value="transparent"/><param name="bgcolor" value="#000000"/><param name="salign" value="lt"/><param name="flashVars" value="startTime=000"/><param name="flashVars" value="endTime=000"/><param name="movie" value="http://plus.cnbc.com/rssvideosearch/action/player/id/3000158038/code/cnbcplayershare" /><embed name="cnbcplayer" PLUGINSPAGE="http://www.macromedia.com/go/getflashplayer" allowfullscreen="true" allowscriptaccess="always" bgcolor="#000000" height="380" width="400" quality="best" wmode="transparent" scale="noscale" salign="lt" src="http://plus.cnbc.com/rssvideosearch/action/player/id/3000158038/code/cnbcplayershare" type="application/x-shockwave-flash" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://johncbogle.com/wordpress/2013/04/02/bogle-on-cnbc-rational-expectations-for-stock-returns-in-the-coming-decade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tredyffrin Public Library</title>
		<link>http://johncbogle.com/wordpress/2013/03/11/tredyffrin-public-library/</link>
		<comments>http://johncbogle.com/wordpress/2013/03/11/tredyffrin-public-library/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 20:26:14 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Press Clippings]]></category>
		<category><![CDATA[Recent Speeches]]></category>
		<category><![CDATA[Recent Videos]]></category>

		<guid isPermaLink="false">http://johncbogle.com/wordpress/?p=805</guid>
		<description><![CDATA[Jack recently spoke at the Tredyffrin Public Library about his new book, The Clash of the Cultures: Investment vs. Speculation.]]></description>
				<content:encoded><![CDATA[<p>Jack recently spoke at the Tredyffrin Public Library about his new book, <em>The Clash of the Cultures: Investment vs. Speculation</em>.</p>
<p><object width="480" height="402" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowScriptAccess" value="sameDomain" /><param name="allowFullScreen" value="true" /><param name="src" value="http://tredyffrin.pegcentral.com/flash/media_player_798b.swf?server=tau-rtmp.pegcentral.com&amp;account=tredyffrin&amp;videoFilename=Lib-BogleFull_2_26_13.mp4&amp;startState=pause" /><param name="allowscriptaccess" value="sameDomain" /><param name="allowfullscreen" value="true" /><embed width="480" height="402" type="application/x-shockwave-flash" src="http://tredyffrin.pegcentral.com/flash/media_player_798b.swf?server=tau-rtmp.pegcentral.com&amp;account=tredyffrin&amp;videoFilename=Lib-BogleFull_2_26_13.mp4&amp;startState=pause" allowScriptAccess="sameDomain" allowFullScreen="true" allowscriptaccess="sameDomain" allowfullscreen="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://johncbogle.com/wordpress/2013/03/11/tredyffrin-public-library/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The U.S. Financial System: Look Out! Change Is Coming</title>
		<link>http://johncbogle.com/wordpress/2013/02/21/the-u-s-financial-system-look-out-change-is-coming/</link>
		<comments>http://johncbogle.com/wordpress/2013/02/21/the-u-s-financial-system-look-out-change-is-coming/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 19:54:06 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Recent Speeches]]></category>

		<guid isPermaLink="false">http://johncbogle.com/wordpress/?p=797</guid>
		<description><![CDATA[Mr. Bogle delivered the G.S. Beckwith Lecture at Princeton University on February 21, 2013. His speech discusses his innovations during his career at Vanguard, the problems with innovation in the broader financial industry, and provides some insight for students from his six-plus decades of experience. The U.S. Financial System: Look Out! Change Is Coming.]]></description>
				<content:encoded><![CDATA[<p>Mr. Bogle delivered the G.S. Beckwith Lecture at Princeton University on February 21, 2013. His speech discusses his innovations during his career at Vanguard, the problems with innovation in the broader financial industry, and provides some insight for students from his six-plus decades of experience.</p>
<p><a href="http://johncbogle.com/wordpress/wp-content/uploads/2013/04/Gilbert-Lecture-2-21-13.pdf">The U.S. Financial System: Look Out! Change Is Coming.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://johncbogle.com/wordpress/2013/02/21/the-u-s-financial-system-look-out-change-is-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bogle on CNBC: The ETF Exchange</title>
		<link>http://johncbogle.com/wordpress/2013/02/12/bogle-on-cnbc-the-etf-exchange/</link>
		<comments>http://johncbogle.com/wordpress/2013/02/12/bogle-on-cnbc-the-etf-exchange/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 14:51:30 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Recent Videos]]></category>

		<guid isPermaLink="false">http://johncbogle.com/wordpress/?p=794</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><object id="cnbcplayer" height="380" width="400" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,0,0" ><param name="type" value="application/x-shockwave-flash"/><param name="allowfullscreen" value="true"/><param name="allowscriptaccess" value="always"/><param name="quality" value="best"/><param name="scale" value="noscale" /><param name="wmode" value="transparent"/><param name="bgcolor" value="#000000"/><param name="salign" value="lt"/><param name="flashVars" value="startTime=000"/><param name="flashVars" value="endTime=000"/><param name="movie" value="http://plus.cnbc.com/rssvideosearch/action/player/id/3000146861/code/cnbcplayershare" /><embed name="cnbcplayer" PLUGINSPAGE="http://www.macromedia.com/go/getflashplayer" allowfullscreen="true" allowscriptaccess="always" bgcolor="#000000" height="380" width="400" quality="best" wmode="transparent" scale="noscale" salign="lt" src="http://plus.cnbc.com/rssvideosearch/action/player/id/3000146861/code/cnbcplayershare" type="application/x-shockwave-flash" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://johncbogle.com/wordpress/2013/02/12/bogle-on-cnbc-the-etf-exchange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bogle on Squawk Box: Experts Grade the Recent Rally</title>
		<link>http://johncbogle.com/wordpress/2013/02/04/bogle-on-squawk-box-experts-grade-the-recent-rally/</link>
		<comments>http://johncbogle.com/wordpress/2013/02/04/bogle-on-squawk-box-experts-grade-the-recent-rally/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 14:56:56 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Recent Videos]]></category>

		<guid isPermaLink="false">http://johncbogle.com/wordpress/?p=791</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><object id="cnbcplayer" height="380" width="400" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,0,0" ><param name="type" value="application/x-shockwave-flash"/><param name="allowfullscreen" value="true"/><param name="allowscriptaccess" value="always"/><param name="quality" value="best"/><param name="scale" value="noscale" /><param name="wmode" value="transparent"/><param name="bgcolor" value="#000000"/><param name="salign" value="lt"/><param name="flashVars" value="startTime=000"/><param name="flashVars" value="endTime=000"/><param name="movie" value="http://plus.cnbc.com/rssvideosearch/action/player/id/3000145617/code/cnbcplayershare" /><embed name="cnbcplayer" PLUGINSPAGE="http://www.macromedia.com/go/getflashplayer" allowfullscreen="true" allowscriptaccess="always" bgcolor="#000000" height="380" width="400" quality="best" wmode="transparent" scale="noscale" salign="lt" src="http://plus.cnbc.com/rssvideosearch/action/player/id/3000145617/code/cnbcplayershare" type="application/x-shockwave-flash" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://johncbogle.com/wordpress/2013/02/04/bogle-on-squawk-box-experts-grade-the-recent-rally/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
