<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Bogle eBlog &#187; Op Eds</title>
	<atom:link href="http://johncbogle.com/wordpress/category/op-eds/feed/" rel="self" type="application/rss+xml" />
	<link>http://johncbogle.com/wordpress</link>
	<description>Thoughts from the Founder of the Vanguard Group of Investment Companies</description>
	<lastBuildDate>Wed, 22 Feb 2012 12:56:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>From John Bogle</title>
		<link>http://johncbogle.com/wordpress/2011/09/08/544/</link>
		<comments>http://johncbogle.com/wordpress/2011/09/08/544/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 20:45:49 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Memos to Principals and Veterans]]></category>
		<category><![CDATA[Op Eds]]></category>

		<guid isPermaLink="false">http://johncbogle.com/wordpress/?p=544</guid>
		<description><![CDATA[September 6, 2011 To Veterans and Principals:             It seemed only appropriate to celebrate (as it were) the 35th anniversary of the index fund, the first major innovation of the then-tiny and young Vanguard Group. So last week, I wrote an essay on the creation of the fund and its initial public offering, which took [...]]]></description>
			<content:encoded><![CDATA[<p>September 6, 2011</p>
<p><strong>To Veterans and Principals:</strong></p>
<p>            It seemed only appropriate to celebrate (as it were) the 35<sup>th</sup> anniversary of the index fund, the first major innovation of the then-tiny and young Vanguard Group. So last week, I wrote an essay on the creation of the fund and its initial public offering, which took place on August 31, 1976.</p>
<p>            I sent the essay to the op-ed editors of <em>The Wall Street Journal</em>, hoping they could help me get it placed in the “Review” section, which runs on Saturdays. But they wanted to publish a significantly shortened version on “their” page, so I (reluctantly) did the merciless editing required.</p>
<p>            I’m attaching the <a href="http://johncbogle.com/wordpress/wp-content/uploads/2011/09/WSJ_Op_Ed_2009_09_03.pdf">the piece as it appeared in the <em>Journal</em></a> on September 3, but also <a href="http://johncbogle.com/wordpress/wp-content/uploads/2011/09/The-Professor-The-Student-and-the-Index-Fund-9-4-11.pdf">the full essay as originally penned</a>. I like my title better (of course!); and I loved the flourish of my final sentence, sadly absent from the published version.</p>
<p>            Can you even imagine Vanguard without index funds?</p>
<p>                                                                        <em><strong>Jack</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://johncbogle.com/wordpress/2011/09/08/544/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street Journal Op-Ed on the Birth of the Index Fund</title>
		<link>http://johncbogle.com/wordpress/2011/09/06/wall-street-journal-op-ed-on-the-birth-of-the-index-fund/</link>
		<comments>http://johncbogle.com/wordpress/2011/09/06/wall-street-journal-op-ed-on-the-birth-of-the-index-fund/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 12:46:08 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Op Eds]]></category>
		<category><![CDATA[Press Clippings]]></category>

		<guid isPermaLink="false">http://johncbogle.com/wordpress/?p=540</guid>
		<description><![CDATA[An op-ed written by Mr. Bogle was published in the September 3, 2011 edition of the Wall Street Journal. The article can be found here.]]></description>
			<content:encoded><![CDATA[<p>An op-ed written by Mr. Bogle was published in the September 3, 2011 edition of the Wall Street Journal.  The article can be found <a href="http://online.wsj.com/article/SB10001424053111904583204576544681577401622.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://johncbogle.com/wordpress/2011/09/06/wall-street-journal-op-ed-on-the-birth-of-the-index-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Bogle New York Times Op-Ed</title>
		<link>http://johncbogle.com/wordpress/2011/07/06/john-bogle-new-york-times-op-ed/</link>
		<comments>http://johncbogle.com/wordpress/2011/07/06/john-bogle-new-york-times-op-ed/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 18:40:48 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Op Eds]]></category>

		<guid isPermaLink="false">http://johncbogle.com/wordpress/?p=454</guid>
		<description><![CDATA[Mr. Bogle contributed an op-ed in the May 15, 2011 edition of the New York Times.  The op-ed can be found here.]]></description>
			<content:encoded><![CDATA[<p>Mr. Bogle contributed an op-ed in the May 15, 2011 edition of the New York Times.  The op-ed can be found <a href="http://www.nytimes.com/2011/05/15/opinion/15bogle.html" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://johncbogle.com/wordpress/2011/07/06/john-bogle-new-york-times-op-ed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From John Bogle</title>
		<link>http://johncbogle.com/wordpress/2011/06/27/from-john-bogle-6/</link>
		<comments>http://johncbogle.com/wordpress/2011/06/27/from-john-bogle-6/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 18:20:40 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Memos to Principals and Veterans]]></category>
		<category><![CDATA[Op Eds]]></category>
		<category><![CDATA[Press Clippings]]></category>

		<guid isPermaLink="false">http://johncbogle.com/wordpress/?p=430</guid>
		<description><![CDATA[August 27, 2010 To Principals and Veterans: In case you missed my op-ed in this morning’s Wall Street Journal, I’m attaching a copy. I’m pretty sure you’ll enjoy it. Also attached is a lovely article from the coming edition of Forbes. Best, Jack]]></description>
			<content:encoded><![CDATA[<p>August 27, 2010</p>
<p><strong>To Principals and Veterans:</strong></p>
<p>In case you missed <a href="http://johncbogle.com/wordpress/wp-content/uploads/2011/06/10-Veteran-Note-8-27-10.pdf">my op-ed</a> in this morning’s Wall Street Journal, I’m attaching a copy. I’m pretty sure you’ll enjoy it. Also attached is a lovely <a href="http://johncbogle.com/wordpress/wp-content/uploads/2011/06/10-Veteran-Note-Forbes-8-27-10.pdf">article</a> from the coming edition of Forbes.</p>
<p>Best,</p>
<p><em>Jack</em></p>
]]></content:encoded>
			<wfw:commentRss>http://johncbogle.com/wordpress/2011/06/27/from-john-bogle-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New From Mr. Bogle</title>
		<link>http://johncbogle.com/wordpress/2010/01/26/new-from-mr-bogle/</link>
		<comments>http://johncbogle.com/wordpress/2010/01/26/new-from-mr-bogle/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 15:54:27 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Op Eds]]></category>
		<category><![CDATA[Recent Videos]]></category>

		<guid isPermaLink="false">http://johncbogle.com/wordpress/?p=298</guid>
		<description><![CDATA[Mr. Bogle recently contributed an op-ed  to the Wall Street Journal. He spent an hour on Tom Ashbrook&#8217;s show, On Point.]]></description>
			<content:encoded><![CDATA[<p>Mr. Bogle recently contributed an op-ed  to the <a href="http://www.google.com/url?q=http://online.wsj.com/article/SB10001424052748703436504574640523013840290.html&amp;ei=_gxfS4f3Bo6f8AavnrydDA&amp;sa=X&amp;oi=nshc&amp;resnum=1&amp;ct=result&amp;cd=1&amp;ved=0CAkQzgQoAA&amp;usg=AFQjCNEgGfjMkbQQWqYY0TEeLnVXct8kmA" target="_blank">Wall Street Journal</a>.</p>
<p>He spent an hour on <a href="http://www.onpointradio.org/" target="_blank">Tom Ashbrook&#8217;s show, On Point.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://johncbogle.com/wordpress/2010/01/26/new-from-mr-bogle/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>John Bogle Wall Street Journal Op-Ed</title>
		<link>http://johncbogle.com/wordpress/2009/05/18/john-bogle-wall-street-journal-op-ed/</link>
		<comments>http://johncbogle.com/wordpress/2009/05/18/john-bogle-wall-street-journal-op-ed/#comments</comments>
		<pubDate>Mon, 18 May 2009 14:32:59 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Op Eds]]></category>

		<guid isPermaLink="false">http://johncbogle.com/wordpress/?p=282</guid>
		<description><![CDATA[Wall Street Journal Op-Ed Op-Ed Response from Readers, and Mr. Bogle&#8217;s Reply]]></description>
			<content:encoded><![CDATA[<p><a href="http://johncbogle.com/wordpress/wp-content/uploads/2009/05/wsj-op-ed-4-21-09.pdf">Wall Street Journal Op-Ed</a></p>
<p><a href="http://johncbogle.com/wordpress/wp-content/uploads/2009/05/wsj-4-30-09.pdf">Op-Ed Response from Readers, and Mr. Bogle&#8217;s Reply</a></p>
]]></content:encoded>
			<wfw:commentRss>http://johncbogle.com/wordpress/2009/05/18/john-bogle-wall-street-journal-op-ed/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>John Bogle op-ed in the Wall Street Journal</title>
		<link>http://johncbogle.com/wordpress/2009/01/08/john-bogle-op-ed-in-the-wall-street-journal/</link>
		<comments>http://johncbogle.com/wordpress/2009/01/08/john-bogle-op-ed-in-the-wall-street-journal/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 16:13:44 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Op Eds]]></category>

		<guid isPermaLink="false">http://johncbogle.com/wordpress/?p=240</guid>
		<description><![CDATA[Today&#8217;s Wall Street Journal included an op-ed written by Mr. Bogle. It&#8217;s available at the link below. Six Lessons for Investors]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s Wall Street Journal included an op-ed written by Mr. Bogle. It&#8217;s available at the link below.</p>
<p><a href="http://online.wsj.com/article/SB123137479520962869.html" target="_blank">Six Lessons for Investors</a></p>
]]></content:encoded>
			<wfw:commentRss>http://johncbogle.com/wordpress/2009/01/08/john-bogle-op-ed-in-the-wall-street-journal/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>John Bogle&#8217;s Letter to Wall Street Journal Editor</title>
		<link>http://johncbogle.com/wordpress/2007/03/06/john-bogles-letter-to-wall-street-journal-editor/</link>
		<comments>http://johncbogle.com/wordpress/2007/03/06/john-bogles-letter-to-wall-street-journal-editor/#comments</comments>
		<pubDate>Tue, 06 Mar 2007 16:07:36 +0000</pubDate>
		<dc:creator>jcbadmin</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Op Eds]]></category>

		<guid isPermaLink="false">http://johncbogle.com/wordpress/2007/03/06/john-bogles-letter-to-wall-street-journal-editor/</guid>
		<description><![CDATA[The March 3 issue of the Wall Street Journal included a letter to the editor from Mr. Bogle, in which he clarified some of the contentions made in a letter written in response to his February 9 opinion piece. Text of letter in response to Mr. Bogle&#8217;s 2/9/07 article: Contrary to Mr. Bogle&#8217;s belief, the [...]]]></description>
			<content:encoded><![CDATA[<p>The March 3 issue of the <em>Wall Street Journal </em>included a <a href="http://online.wsj.com/article/SB117289201685325741-search.html?KEYWORDS=bogle&#038;COLLECTION=wsjie/6month" target="_blank">letter to the editor</a> from Mr. Bogle, in which he clarified some of the contentions made in a letter written in response to his <a href="http://johncbogle.com/wordpress/wp-content/uploads/2007/02/WSJ_2-07.pdf" target="_blank">February 9 opinion piece</a>.</p>
<p>Text of letter in response to Mr. Bogle&#8217;s 2/9/07 article:</p>
<blockquote>
<p class="times">Contrary to Mr. Bogle&#8217;s belief, the first index fund was created by Barclays Global Investors (BGI) for institutional investors in 1971. As the world&#8217;s largest index manager and the global leader in ETFs, we have enabled investors to access our institutional indexing strength in their portfolios. We&#8217;ve responded to what investors and their financial advisers want today &#8212; better tax efficiency, flexibility in trading, increased transparency, and access to hard to reach markets that help them diversify their portfolios.</p>
<p class="times">ETFs have attracted significant assets because they appeal to many different types of investors. The vast majority of ETF owners are buy-and-hold investors. On the other hand, about 90% of the ETF trading volume is done by institutional investors such as mutual funds and hedge funds for short-term exposure or to hedge risks. Importantly, this trading happens outside the fund at the stock exchanges; thus long-term ETF investors don&#8217;t subsidize the costs of active traders in ETFs.</p>
<p class="times"><strong>Lee Kranefuss</strong><br />
<em>CEO of iShares at Barclays Global Investors<br />
San Francisco</em></p>
</blockquote>
<p class="times">Text of Mr. Bogle&#8217;s response to Mr. Kranefuss:</p>
<blockquote>
<p class="times">Among the responses to my Feb. 9 editorial-page commentary &#8220;&#8216;Value&#8217; Strategies&#8221; on exchange traded funds (<a href="http://online.wsj.com/article/SB117228511803518170-search.html?KEYWORDS=bogle&#038;COLLECTION=wsjie/6month" target="_blank">Letters to the Editor</a>, Feb. 24), one from Lee Kranefuss of Barclays Global Investors (BGI) contained errors:.</p>
<p class="times"><strong>1.</strong> While he denies that I created the first index fund, I have claimed only that I created the first index mutual fund (now Vanguard 500 Index Fund), incorporated on Dec. 28, 1975.</p>
<p class="times"><strong>2.</strong> BGI did not create the first index fund. The first pension account to use an index strategy was created by Wells Fargo Bank in 1971, acquired in 1996 by Barclays.</p>
<p class="times"><strong>3.</strong> That index strategy was a failure. It relied on a <em>price</em>-weighted &#8212; not <em>market-cap</em>-weighted &#8212; index, and was thus overwhelmed by frequent trading and its attendant transaction costs.</p>
<p class="times"><strong>4.</strong> In 1976, the year after the creation of Vanguard 500, the pension account finally switched to the cap-weighted S&#038;P 500 as its tracking standard, and the strategy at last began to work.</p>
<p class="times">Attempts to rewrite history &#8212; even in its seemingly arcane aspects &#8212; should not be attempted.</p>
<p class="times"><strong>John C. Bogle</strong><br />
<em>Founder<br />
Vanguard Group<br />
</em></p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://johncbogle.com/wordpress/2007/03/06/john-bogles-letter-to-wall-street-journal-editor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Op-Ed in Wall Street Journal</title>
		<link>http://johncbogle.com/wordpress/2006/06/27/new-op-ed-in-wall-street-journal/</link>
		<comments>http://johncbogle.com/wordpress/2006/06/27/new-op-ed-in-wall-street-journal/#comments</comments>
		<pubDate>Tue, 27 Jun 2006 11:48:03 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Op Eds]]></category>

		<guid isPermaLink="false">http://johncbogle.com/wordpress/2006/06/27/new-op-ed-in-wall-street-journal/</guid>
		<description><![CDATA[Mr. Bogle and Prof. Malkiel co-authored an op-ed that runs in today&#8217;s Wall Street Journal in defense of market capitalization-weighted indexing. They wrote, in part: While we have witnessed many &#8220;new paradigms&#8221; over the years, none have persisted. The &#8220;concept&#8221; stocks of the Go-Go years in the 1960s came, and went. So did the &#8220;Nifty [...]]]></description>
			<content:encoded><![CDATA[<p>Mr. Bogle and Prof. Malkiel co-authored an op-ed that runs in today&#8217;s Wall Street Journal in defense of market capitalization-weighted indexing. They wrote, in part:</p>
<blockquote><p>While we have witnessed many &#8220;new paradigms&#8221; over the years, none have persisted. The &#8220;concept&#8221; stocks of the Go-Go years in the 1960s came, and went. So did the &#8220;Nifty Fifty&#8221; era that soon followed. The &#8220;January Effect&#8221; of small-cap superiority came, and went. Option-income funds and &#8220;Government Plus&#8221; funds came, and went. High-tech stocks and &#8220;new economy&#8221; funds came as well, and the survivors remain far below their peaks. Intelligent investors should approach with extreme caution any claim that a &#8220;new paradigm&#8221; is here to stay. That&#8217;s not the way financial markets work.</p></blockquote>
<p>The fullÂ piece is available <a href="http://johncbogle.com/wordpress/wp-content/uploads/2006/08/WSJ%20op-ed.pdf" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://johncbogle.com/wordpress/2006/06/27/new-op-ed-in-wall-street-journal/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mutual Funds and Taxes</title>
		<link>http://johncbogle.com/wordpress/2006/04/12/mutual-funds-and-taxes/</link>
		<comments>http://johncbogle.com/wordpress/2006/04/12/mutual-funds-and-taxes/#comments</comments>
		<pubDate>Wed, 12 Apr 2006 20:18:00 +0000</pubDate>
		<dc:creator>JCB</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Op Eds]]></category>

		<guid isPermaLink="false">http://johncbogle.com/wordpress/2006/04/12/mutual-funds-and-taxes/</guid>
		<description><![CDATA[The February 25, 2006 issue of the Wall Street Journal carried an op-ed piece by Eugene Fama and and Ken French (here, for subscribers). Their article inspired me to submit a letter to the editor, which was, for better or worse, never published by the Journal. I&#8217;m pleased to have the opportunity to share it [...]]]></description>
			<content:encoded><![CDATA[<p>The February 25, 2006 issue of the Wall Street Journal carried an op-ed piece by Eugene Fama and and Ken French (<a target="_blank" href="http://online.wsj.com/article/SB114083765986283352.html?mod=todays_us_opinion">here, for subscribers</a>). Their article inspired me to submit a letter to the editor, which was, for better or worse, never published by the Journal. I&#8217;m pleased to have the opportunity to share it with you here:</p>
<p><font face="Times New Roman">To the Editor of the Wall Street Journal:<br />
</font></p>
<p><font face="Times New Roman">While I greatly respect the major contributions that Professors Fama and French have made to modern portfolio theory, I take strong exception to their recommendation to change the tax code so that mutual fund investors pay taxes only as gains are realized when they sell their shares, rather than be subject to taxes paid as their funds realize gains on their underlying portfolios. (â€œKeep it Simple,â€ February 25, 2006.)<br />
</font></p>
<p><span id="more-62"></span></p>
<p><font face="Times New Roman">First, their proposed system is in fact far more complex. Now, fund shareholders receive from each fund they own a single tax statement providing the information required on the tax return. Under the new system, investors would have to report the amount and date of each share purchase, worry about wash sales, and post multiple gains (or losses) on their returns. What is more, the conversion from the old system to the new would require the complex recreation of prior data of perhaps hundreds of individual purchases and liquidations in each account. Finally, relying on the accuracy of cost information from investors when they sell their holdings of individual stocks has already proven difficult for the Internal Revenue Service to enforce; in the case of mutual funds, it would be even more difficult.<br />
</font></p>
<p><font face="Times New Roman">Second, their article completely ignores the fact that traditional open-end funds can easily provide the same tax deferral as do exchange-traded funds. So far, all (or virtually all) ETFs are index funds, providing returns that parallel those of the underlying market indexes, and are barely, if at all, more tax-efficient than regular index funds, many of which are operated at extremely low cost, yet free of the brokerage commissions on purchasing ETFs. Neither Vanguardâ€™s 500 Index Fund and Total Stock Market Index Fund, for example, have paid capital gains distributions since 1999, with annual distributions averaging less than 0.5 percent of asset value during the preceding five years.<br />
</font></p>
<p><font face="Times New Roman">The authors also ignore the availability of <em>tax-managed</em> traditional funds for taxable investors. Again, Vanguardâ€™s five tax-managed funds, in nearly 50 cumulative years of operation, have yet to realize a single capital gain distribution, all the while providing superior pre-tax returns, and truly stunning after-tax returns (outpacing, on average, 92 percent of their peers over the past decade).<br />
</font></p>
<p><font face="Times New Roman">The real problem is not with the tax code, but (unrecognized by the authors) with the mutual fund managers themselves. They turn over their fund portfolios at a stunning average rate of 91 percent per yearâ€”a holding period of barely 13-months for the average stock in their portfolios, reflecting a trading strategy that is far more akin to short-term speculation than long-term investing.<br />
</font></p>
<p><font face="Times New Roman">Unsurprisingly, because of all those execution costs, high fund turnover is clearly associated with low fund performance. During the past decade, for example, the highest-turnover quartile of funds (165 percent annually) provided an annual <em>pre-tax</em> return of just 9.8 percent, while the lowest-turnover quartile (13 percent) returned 11.5 percent, an advantage of 1.7 percent per yearâ€”a cumulative extra profit of nearly 30 percent.  What is more, the high-turnover quartile of funds took nearly 30 percent <em>more</em> risk (standard deviation of 20.6 percent vs. 16.2 percent).<br />
</font></p>
<p><font face="Times New Roman">Looking at risk-adjusted returns, then, the low-turnover funds earned 11.6 percent per year compared to just 8.9 percent for their high-turnover cousins. Result: $10,000 invested ten years ago grew by $20,000 vs. $13,300â€”a 50 percent enhancement in profit even before taxes are considered. After taxes, the enhancement in cumulative profit approached 100 percent, a difference that is truly astonishing.<br />
</font></p>
<p><font face="Times New Roman">Like the mutual fund industry that is now vigorously campaigning to change the tax law, Professors Fama and French simply ignore the economic realities described in this letter. It is not the tax code that needs changing; it is the â€œshort-termismâ€ exhibited by the vast majority of mutual fund managers, and the short-sightedness of mutual fund shareholders who refuse, out of naivetÃ© or even ignorance, to look after their own economic interests. â€œThe fault, dear Brutus, is not in our tax code, but in ourselves.â€<br />
</font></p>
<p><font face="Times New Roman">                                                           John C. Bogle<br />
</font></p>
]]></content:encoded>
			<wfw:commentRss>http://johncbogle.com/wordpress/2006/04/12/mutual-funds-and-taxes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

